| Title/Category/Designer |
|---|
| title (from cover) | | Brutal London |
|---|
| subtitle | | Construct Your Own Concrete Capital |
|---|
| German translation | | Brutalistisches London - Bau dir deine eigene Beton-Haupstadt |
|---|
| technical name of the model | | Alexandra Road Estate, Alton Estate, Aylesbury Estate, Balfron Tower, Barbican Estate, Ledbury Estate, National Theatre, Robin Hood Gardens, Space House. |
|---|
| Category: Architecture - rural/town buildings | | residential town buildings (1870 and later) |
|---|
| Category: Architecture - rural/town buildings | | public town buildings (town hall, offices, cinema) |
|---|
| Category: Architecture - large/solitaire buildings | | high-rise building/skyscraper |
|---|
| Designer | | David Navarro ((Constr. or Graphics)) |
|---|
| Designer | | Martyna Sobecka ((Constr. or Graphics)) |
|---|
| publisher | | Zupagrafika (Poznań, Poland) |
|---|
| in cooperation with | | Prestel Verlag (München (New York, London), Germany) |
|---|
| Bibliograph. data |
|---|
| Year of publication | | 2016 |
|---|
| period of publishing | | 2001 - ... (Current era, internet boom) |
|---|
| Information about the original |
|---|
| Original is located in | | London (United Kingdom) |
|---|
| Location of the original |
|---|
Additional information about this card model, links to other entries, more and bigger pictures, the history of this entry and more information are visible to members only
.