| Title/Category/Designer |
|---|
| title (from model sheet) | | Ptáci v letu, siluetové modely |
|---|
| Names of the individual models in a set/folder | | ① Dravci v letu: poštolka♂, poštolka♀, 2x jestřáb lesní |
|---|
| Names of the individual models in a set/folder | | ② Dravci v letu: káně lesní, 2x krahujec obesný, ostříž lesní |
|---|
| Names of the individual models in a set/folder | | ③ Dravci v letu: orlovec říční, včelojed lesní |
|---|
| Names of the individual models in a set/folder | | ④ Dravci v letu: orel skalní, 2x sokol stěhovavý, káně rousná |
|---|
| Names of the individual models in a set/folder | | ⑤ Tažní ptácí: kormorán velký, husa velká, havran polní, čáp bilý |
|---|
| Names of the individual models in a set/folder | | ⑥ Dravci v letu: orel královský, luňak červený, raroh velký |
|---|
| German translation | | Vögel im Flug, Silhouettenmodelle |
|---|
| German translation | | ① Greifvögel im Flug: Turmfalke♂, Turmfalke♀, 2x Habicht |
|---|
| German translation | | ② Greifvögel im Flug: Mäusebussard, 2x Sperber, Baumfalke |
|---|
| German translation | | ③ Greifvögel im Flug: Fischadler, Wespenbussard |
|---|
| German translation | | ④ Greifvögel im Flug: Steinadler, 2x Wanderfalke, Raufußbussard |
|---|
| German translation | | ⑤ Zugvögel im Flug: Kormoran, Graugans, Saatkrähe, Weißstorch |
|---|
| German translation | | ⑥ Greifvögel im Flug: Östlicher Kaiseradler, Rotmilan, Würgfalke |
|---|
| technical name of the model | | 6 Mobiles mit Vögeln im Flug |
|---|
| Category: Miscellaneous card models | | animals (3D) |
|---|
| Designer | | Mirko Hain (Construction + Graphics + Help/Desc.) |
|---|
| publisher | | abc (Ringier CZ a. s.) [ABC vol. 30-39] (Prag, Czech Republic) |
|---|
| Bibliograph. data |
|---|
| Year of publication | | 1990-1991 |
|---|
| period of publishing | | 1981 - 2000 (stagnation of card modeling) |
|---|
| Name of the series | | abc-Zeitschrift (CZ) (No. 34/14 34/17 34/20 34/22 35/04 35/12) |
|---|
| additional editions, links to other entries |
|---|
| Repeat print/similar model | | this also requires: 26957 (Greifvögel im Flug: Turmfalke♂, Turmfalke♀, 2x Habicht ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
| Repeat print/similar model | | this also requires: 26980 (Greifvögel im Flug: Mäusebussard, 2x Sperber, Baumfalke ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
| Repeat print/similar model | | this also requires: 26976 (Greifvögel im Flug: Fischadler, Wespenbussard ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
| Repeat print/similar model | | this also requires: 26972 (Greifvögel im Flug: Steinadler, 2x Wanderfalke, Raufußbussard ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
| Repeat print/similar model | | this also requires: 25697 (Zugvögel im Flug: Kormoran, Graugans, Saatkrähe, Weißstorch ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
| Repeat print/similar model | | this also requires: 26191 (Greifvögel im Flug: Östlicher Kaiseradler, Rotmilan, Würgfalke ⇔ 6 Mobile mit Vögeln im Flug)
|
|---|
Additional information about this card model, links to other entries, more and bigger pictures, the history of this entry and more information are visible to members only
.