Title/Category/Designer |
---|
title (from model sheet) | | Admiral Hipper - HMS Glowworm |
---|
technical name of the model | | Kreuzer Admiral Hipper & Zerstörer HMS Glowworm |
---|
Category: Navigation - propeller (navy) | | cruiser |
---|
Category: Navigation - propeller (navy) | | destroyer |
---|
Designer | | Grzegorz Nowak (Construction + Graphics) |
---|
publisher | | GPM [Kartonowe ABC: MM/YYYY] ( , Poland) |
---|
Bibliograph. data |
---|
Year of publication | | 2007 |
---|
period of publishing | | 2001 - ... (Current era, internet boom) |
---|
Name of the series | | Seria "N" (No. 2007/11) |
---|
Publisher/Order no. | | 270 |
---|
Information about the original |
---|
Name/Class of ship | | Admiral Hipper-class |
---|
Other ships in this class | | Admiral Hipper, Blücher, Prinz Eugen, Seydlitz, Lützow --> Petropawlowsk (UdSSR) |
---|
Years of commission of the class | | 1939 |
---|
Comments | | Kreuzer |
---|
Ship registered in | | Germany (1919 - 1945) |
---|
Name/Class of ship | | G-class |
---|
Other ships in this class | | Garland (H37), Gallant (H59), Gipsy (H63), Glowworm (H92), Grafton (H89), Grenade (H86), Grenville (H03), Greyhound (H05), Griffin (H31) |
---|
Years of commission of the class | | 1936 |
---|
Comments | | Zerstörer |
---|
Ship registered in | | United Kingdom |
---|
Additional information about this card model, links to other entries, more and bigger pictures, the history of this entry and more information are visible to members only
.