Card model designers
You must log in to use the
Info,
Edit and
Search functions
(How to become a member)If we know about a dedicated external web page there is a link. Such links will open in a new window or tab.
| A |
---|
ID: 1103 | | | |  | | 1 | Abel, Jiří |
ID: 123 | | | |  | | 11 | Abellán, Juan A. |
ID: 1746 | | | |  | | 2 | Abrahámová, Marta |
ID: 416 | | | |  | | 27 | Abramowski-Lautenschläger, Ursula |
ID: 1660 | | | |  | | 1 | Achenbach, Tobias |
ID: 889 | | | |  | | 43 | Adam, Roland |
ID: 292 | | | |  | | 6 | Adamczewski, Ryszard |
ID: 1159 | | | |  | | 9 | Aebli, Fritz |
ID: 1188 | | | |  | | 4 | Agustín, Angel |
ID: 80 | | | |  | | 20 | Allan, James W. |
ID: 600 | | | |  | | 6 | Allers, Sönke |
ID: 226 | | | |  | | 13 | Allert, Kathy |
ID: 968 | | | |  | | 17 | Altekamp, Gerhard |
ID: 1002 | | | |  | | 4 | Altenburger, Klaus |
ID: 1135 | | | |  | | 1 | Altmann, Otto |
ID: 389 | | | |  | | 24 | Alvarez, Chema |
ID: 377 | | | |  | | 1 | Ambrose, Bernard |
ID: 1482 | | | |  | | 5 | Anderson, K.M. |
ID: 381 | | | |  | | 1 | Andrews, John |
ID: 871 | | | |  | | 170 | Antonický, Michal |
ID: 1335 | | | |  | | 1 | Appert, M. |
ID: 428 | | | |  | | 9 | Archipowa, Anastassija |
ID: 749 | | | |  | | 1 | Architekten, Noorderlicht |
ID: 236 | | | |  | | 1 | Arnold, ???? |
ID: 142 | | | |  | | 69 | Ashman, Iain |
ID: 341 | | | |  | | 6 | Augé, Aline |
ID: 966 | | | |  | | 3 | Augustyniak, Michael |
| B |
---|
ID: 67 | | | |  | | 39 | Baczkowski, Wieslaw |
ID: 798 | | | |  | | 139 | Badalec, Ladislav |
ID: 867 | | | |  | | 1 | Baer, Hans-Ullrich |
ID: 866 | | | |  | | 2 | Baer, Heinz |
ID: 1377 | | | |  | | 1 | Bailey, Kirk |
ID: 396 | | | |  | | 4 | Bajkowska, Monika |
ID: 243 | | | |  | | 1 | Baker, Arthur |
ID: 1403 | | | |  | | 1 | Balihar, David |
ID: 561 | | | |  | | 11 | Balitzkij, Alexander |
ID: 605 | | | |  | | 2 | Ball, ????? |
ID: 1252 | | | |  | | 2 | Baltzer, Christian |
ID: 543 | | | |  | | 7 | Bannwart, Ruedi |
ID: 408 | | | |  | | 8 | Barre, Jean-Pierre |
ID: 203 | | | |  | | 11 | Barth, Conrad-Ulrich |
ID: 465 | | | |  | | 3 | Bartkowski, Ryszard |
ID: 1762 | | | |  | | 6 | Bartl, Liselotte |
ID: 869 | | | |  | | 43 | Bartoš, Milan |
ID: 1075 | | | |  | | 4 | Bartzsch, Rainer |
ID: 1069 | | | |  | | 1 | Bass, Bob |
ID: 1185 | | | |  | | 4 | Basso, Robert |
ID: 1084 | | | |  | | 13 | Bastet, Marc |
ID: 505 | | | |  | | 3 | Batley, Alan |
ID: 577 | | | |  | | 77 | Baud, Gilbert |
ID: 1551 | | | |  | | 3 | Baudis, Rudolf |
ID: 107 | | | |  | | 2 | Bauer, Carsten |
ID: 728 | | | |  | | 24 | Bauer, Michael |
ID: 921 | | | |  | | 1 | Bauer, Rudolf |
ID: 1310 | | | |  | | 1 | Baumann, G. |
ID: 1632 | | | |  | | 1 | Baumann, Lilian |
ID: 1318 | | | |  | | 2 | Baumann, M. |
ID: 1485 | | | |  | | 1 | Bayrhammer, Gerhard |
ID: 96 | | | |  | | 20 | Bear, Magdalen |
ID: 1017 | | | |  | | 8 | Becker, Hans-Günter |
ID: 1594 | | | |  | | 1 | Becker, Jim |
ID: 716 | | | |  | | 2 | Bęczkowski, Wieslaw |
ID: 1771 | | | |  | | 1 | Bednář, Jan |
ID: 956 | | | |  | | 1 | Beetz, Markus |
ID: 568 | | | |  | | 4 | Beihammer, Oliver |
ID: 1571 | | | |  | | 1 | Bell, Barbara |
ID: 406 | | | |  | | 1 | Ben-Dor, Zeev |
ID: 811 | | | |  | | 1 | Benczúr, László |
ID: 1705 | | | |  | | 2 | Wiendowskaja, Marina |
ID: 189 | | | |  | | 1 | Benz, Sabine |
ID: 1686 | | | |  | | 1 | Berce, F. |
ID: 366 | | | |  | | 25 | Berfelo, Jan Eduard |
ID: 173 | | | |  | | 14 | Bergander, Helge |
ID: 1389 | | | |  | | 1 | Bergemann, F.W. |
ID: 1085 | | | |  | | 3 | Bergner, Klaus |
ID: 445 | | | |  | | 121 | Bergstrom, Matt |
ID: 141 | | | |  | | 1 | Berkeley, Michael |
ID: 1120 | | | |  | | 1 | Berkhout, Joop |
ID: 1587 | | | |  | | 2 | Berridge, Celia |
ID: 1502 | | | |  | | 5 | Bertrand, Marie |
ID: 218 | | | |  | | 51 | Bestr, Pavel |
ID: 590 | | | |  | | 1 | Bethmann, Joachim |
ID: 456 | | | |  | | 23 | Beutler, Siegfried |
ID: 405 | | | |  | | 13 | Beutner, Michael |
ID: 1133 | | | |  | | 2 | Beuville, ???? |
ID: 1154 | | | |  | | 2 | Beyer, C. |
ID: 1507 | | | |  | | 13 | Beyerholm, Beth |
ID: 265 | | | |  | | 3 | Beylon, Cathy |
ID: 1144 | | | |  | | 1 | Bidmayer, F. |
ID: 549 | | | |  | | 5 | Biedacha, Jakub |
ID: 826 | | | |  | | 1 | Biegański, Przemysław |
ID: 508 | | | |  | | 3 | Bildat, Herbert |
ID: 1742 | | | |  | | 2 | Bílek, Vaclav |
ID: 1466 | | | |  | | 2 | Bindheim, Gisela |
ID: 1465 | | | |  | | 2 | Bindheim, Stefan |
ID: 378 | | | |  | | 2 | Birminham, Duncan |
ID: 679 | | | |  | | 7 | Biskup, Christian |
ID: 584 | | | |  | | 6 | Bizer, Oliver |
ID: 1277 | | | |  | | 2 | Blaauw, Kerstjan |
ID: 1225 | | | |  | | 2 | Black, Kell |
ID: 695 | | | |  | | 3 | Blackburn, Ken |
ID: 877 | | | |  | | 3 | Blaha, Jan |
ID: 1510 | | | |  | | 6 | Bláha, Jiří |
ID: 437 | | | |  | | 6 | Blank, Hajo |
ID: 214 | | | |  | | 1 | Blapp, Christine |
ID: 165 | | | |  | | 49 | Blecha, Pavel |
ID: 101 | | | |  | | 18 | Blechschmidt, Klaus |
ID: 99 | | | |  | | 5 | Bliesener, Klaus |
ID: 171 | | | |  | | 5 | Blocksdorf, Rainer |
ID: 1773 | | | |  | | 1 | Blohmer, Ann-Kathrin |
ID: 1420 | | | |  | | 1 | Blossey, Hartmut |
ID: 1701 | | | |  | | 5 | Bochonov, Fjödor |
ID: 1712 | | | |  | | 1 | Boczkow, Andrej |
ID: 1751 | | | |  | | 5 | Boës, ??? |
ID: 1249 | | | |  | | 5 | Bogusz, Przemysław |
ID: 1426 | | | |  | | 3 | Bohlmann, Dieter-Theodor |
ID: 984 | | | |  | | 3 | Böhme, Gerhard |
ID: 447 | | | |  | | 1 | Böhme, Ulrich |
ID: 1716 | | | |  | | 2 | Bondarenko, Sergej |
ID: 861 | | | |  | | 6 | Bondarev, Ilja |
ID: 1164 | | | |  | | 1 | Bonek, Marek |
ID: 327 | | | |  | | 17 | Bones, Ryszard |
ID: 401 | | | |  | | 3 | Bones, Łukasz |
ID: 633 | | | |  | | 17 | Borawski, Marek |
ID: 1353 | | | |  | | 1 | Borchardt, W. R. |
ID: 91 | | | |  | | 1 | Borgwardt, Gerd |
ID: 1049 | | | |  | | 60 | Börner, Dietmar |
ID: 192 | | | |  | | 8 | Bothe, Gerhard |
ID: 1574 | | | |  | | 1 | Bouda, Jiří |
ID: 950 | | | |  | | 10 | Bouda, Martin |
ID: 1407 | | | |  | | 1 | Bouda, Rudolf |
ID: 843 | | | |  | | 2 | Boudestein, Guus |
ID: 1082 | | | |  | | 1 | Bouloud, Karina |
ID: 379 | | | |  | | 1 | Bounford, Trevor |
ID: 788 | | | |  | | 13 | Bouška, Jiří |
ID: 253 | | | |  | | 6 | Bracken, Carolyn |
ID: 1591 | | | |  | | 2 | Bradley, Susannah |
ID: 1541 | | | |  | | 3 | Brändle, Bine und Benni |
ID: 83 | | | |  | | 134 | Brandt, Peter |
ID: 312 | | | |  | | 4 | Bratic, Traugott |
ID: 1117 | | | |  | | 1 | Bräuer, K. |
ID: 133 | | | |  | | 1 | Braun, Anne L. |
ID: 186 | | | |  | | 13 | Braunschweig, Rainer |
ID: 660 | | | |  | | 13 | Bravard, André |
ID: 361 | | | |  | | 11 | Braziuk, Jacek |
ID: 191 | | | |  | | 7 | Breden, Reinhold |
ID: 153 | | | |  | | 29 | Breihofer, Oskar |
ID: 1165 | | | |  | | 15 | Breitenberger, Martin |
ID: 1446 | | | |  | | 1 | Brink, Mele |
ID: 1609 | | | |  | | 2 | Brinker, Dirk |
ID: 647 | | | |  | | 4 | Brinker, Karl-Heinz |
ID: 1569 | | | |  | | 1 | Brinker, Lukas |
ID: 417 | | | |  | | 1 | Brinkmann, Gerhard |
ID: 1727 | | | |  | | 1 | Brisgalov, Evgenyi |
ID: 690 | | | |  | | 1 | Briswalter, Maren |
ID: 724 | | | |  | | 3 | Britton, Clark |
ID: 126 | | | |  | | 2 | Brose, Angelika |
ID: 1599 | | | |  | | 5 | Brown, Mike |
ID: 1636 | | | |  | | 1 | Browning, Dave |
ID: 1615 | | | |  | | 1 | Brskovský, Jan |
ID: 520 | | | |  | | 6 | Brückner, Ellhardt |
ID: 999 | | | |  | | 4 | Brückner, Roland |
ID: 777 | | | |  | | 39 | Bruthans, Jan |
ID: 1033 | | | |  | | 1 | Brydak, Piotr |
ID: 972 | | | |  | | 1 | Buczynski, Josh |
ID: 147 | | | |  | | 33 | Budelmann, Henning |
ID: 1079 | | | |  | | 1 | Buffo, Enrico |
ID: 1080 | | | |  | | 1 | Buffo, Susanna |
ID: 93 | | | |  | | 2 | Bulbrook, Lee |
ID: 1460 | | | |  | | 3 | Burchette, Bill |
ID: 1570 | | | |  | | 1 | Bureš, Petr |
ID: 211 | | | |  | | 1 | Burkhalter, Urs |
ID: 1411 | | | |  | | 2 | Burkhardt, David |
ID: 287 | | | |  | | 10 | Burnat, Stanislaw |
ID: 270 | | | |  | | 1 | Bussac, Alain |
ID: 432 | | | |  | | 1 | Butler, Eli |
ID: 631 | | | |  | | 1 | Byrnes, Robert |
| C |
---|
ID: 1371 | | | |  | | 12 | Cafourek, Vladislav |
ID: 1168 | | | |  | | 4 | Campbell, Alex (Jock) |
ID: 1062 | | | |  | | 1 | Campuzano, Alejandro |
ID: 1213 | | | |  | | 1 | Canada, John Howard |
ID: 793 | | | |  | | 6 | Carabela, Oktavian |
ID: 1200 | | | |  | | 2 | Cardona, José El Persa |
ID: 1311 | | | |  | | 2 | Carey, Brian |
ID: 489 | | | |  | | 3 | Carpentier, Yves |
ID: 852 | | | |  | | 1 | Carr, Ken |
ID: 1280 | | | |  | | 1 | Carr, Rex |
ID: 1501 | | | |  | | 5 | Carrasco, Sophie |
ID: 893 | | | |  | | 1 | Carretero Bajo, Luis I. |
ID: 603 | | | |  | | 5 | Cartwrigt, Stephen |
ID: 431 | | | |  | | 3 | Casalta, Martinez |
ID: 630 | | | |  | | 3 | Caumon, Christian |
ID: 993 | | | |  | | 23 | Čechal, Zdeněk |
ID: 161 | | | |  | | 1 | Cerna, Marie |
ID: 1224 | | | |  | | 1 | Cezzar, Juliette |
ID: 1349 | | | |  | | 58 | Chadziantonidis, Kosľa |
ID: 1257 | | | |  | | 10 | Chambrelent, Louis |
ID: 839 | | | |  | | 3 | Chance, Lulu Maud |
ID: 933 | | | |  | | 1 | Chapman, Steve |
ID: 1566 | | | |  | | 1 | Chatani, Masahiro |
ID: 344 | | | |  | | 1 | Cholet, Laurent |
ID: 796 | | | |  | | 33 | Cholewiak, Roman |
ID: 1725 | | | |  | | 1 | Chorostschawin, Aleksej |
ID: 1293 | | | |  | | 1 | Chramov, Sergej |
ID: 1217 | | | |  | | 3 | Christophers, Holger |
ID: 891 | | | |  | | 1 | Chrzescinski, Jan M. |
ID: 55 | | | |  | | 1 | Chrzestek, Roman |
ID: 307 | | | |  | | 52 | Ciesielski, Rafael |
ID: 1237 | | | |  | | 3 | Cieślak, Paweł |
ID: 347 | | | |  | | 28 | Cieślicki, Andrzej |
ID: 873 | | | |  | | 75 | Čihák, Miloš |
ID: 1406 | | | |  | | 4 | Čiháková, Jana |
ID: 1393 | | | |  | | 1 | Cihlař, Michal |
ID: 1395 | | | |  | | 1 | Cisko, Roland |
ID: 831 | | | |  | | 2 | Clarke, David S. |
ID: 273 | | | |  | | 1 | Clément, F. |
ID: 245 | | | |  | | 3 | Collins-Sterling, Crystal |
ID: 130 | | | |  | | 1 | Conert, Stefan |
ID: 1050 | | | |  | | 1 | Conesa, Juan Antonio |
ID: 739 | | | |  | | 26 | Conrad, Hans-Joachim |
ID: 911 | | | |  | | 2 | Cook, John Michael |
ID: 1607 | | | |  | | 4 | Copeman, Jan |
ID: 566 | | | |  | | 16 | Cordeux, Rupert |
ID: 135 | | | |  | | 5 | Cossmann, Renate |
ID: 204 | | | |  | | 1 | Coutsicos, Silja |
ID: 1499 | | | |  | | 6 | Couturier, Benoit |
ID: 1211 | | | |  | | 26 | Couty, Sophie |
ID: 1141 | | | |  | | 1 | Cranz, H. |
ID: 1074 | | | |  | | 4 | Creuzeau, Jean-Marie |
ID: 576 | | | |  | | 106 | Crombleholme, Roger |
ID: 797 | | | |  | | 4 | Crossberger, Heiner |
ID: 790 | | | |  | | 19 | Csákvári, Attila |
ID: 47 | | | |  | | 1 | Cuch, Macieji |
ID: 1761 | | | |  | | 1 | Cupák, Aleš |
ID: 376 | | | |  | | 5 | Curtis, Annabelle |
ID: 144 | | | |  | | 1 | Cwikly, Terczynski |
ID: 1264 | | | |  | | 3 | Cynke, Jacek |
ID: 537 | | | |  | | 7 | Czekawy, Tadeusz |
ID: 152 | | | |  | | 67 | Czołczyńscy, Bartosz |
ID: 291 | | | |  | | 8 | Czołczyńscy, Jędrzej |
ID: 281 | | | |  | | 4 | Czołczyńscy, Slawomir |
ID: 471 | | | |  | | 5 | Czołczyńska, Katarzyna |
ID: 284 | | | |  | | 21 | Czołczyński, Mirosław |
ID: 18 | | | |  | | 26 | Czyżyński, Bogusław |
ID: 34 | | | |  | | 7 | Czyzynski, Jaroslaw |
| D |
---|
ID: 1312 | | | |  | | 2 | Dabringer, Wilhelm |
ID: 66 | | | |  | | 39 | Dąbrowski, Tadeusz |
ID: 1107 | | | |  | | 7 | Dakowski, Piotr |
ID: 992 | | | |  | | 13 | Damek, Dalibor |
ID: 1157 | | | |  | | 4 | Damm, Heinz |
ID: 587 | | | |  | | 2 | Damolini, Gerard |
ID: 17 | | | |  | | 5 | Dams, Bogdan |
ID: 1556 | | | |  | | 4 | Dančo, Štěpán |
ID: 1624 | | | |  | | 2 | Dančo, Štěpán |
ID: 1623 | | | |  | | 2 | Dančová, Barbara |
ID: 1307 | | | |  | | 5 | Dangschat, Peter |
ID: 263 | | | |  | | 2 | Daniel, Frank |
ID: 571 | | | |  | | 2 | Danzig, JSC |
ID: 1637 | | | |  | | 1 | Davison, Mick |
ID: 1600 | | | |  | | 8 | de Boer, S.H. |
ID: 483 | | | |  | | 2 | de Boever, Paul |
ID: 1477 | | | |  | | 1 | de la Riestra, Pablo |
ID: 313 | | | |  | | 16 | Dębicki, Tomasz |
ID: 1503 | | | |  | | 1 | Delattre, Edith |
ID: 1306 | | | |  | | 3 | Demczenko, Denis |
ID: 711 | | | |  | | 2 | Dengler, Erwin |
ID: 1640 | | | |  | | 18 | Dennies, Peter |
ID: 637 | | | |  | | 1 | Derain, François |
ID: 634 | | | |  | | 3 | des Gaschons, Jean |
ID: 484 | | | |  | | 37 | Deubelbeiss, Bernard |
ID: 1020 | | | |  | | 1 | Deutler, J. |
ID: 1284 | | | |  | | 2 | Di Chiara, Francessca |
ID: 1584 | | | |  | | 1 | Dimond, Jasper |
ID: 628 | | | |  | | 1 | Dishovska, Kamelia |
ID: 1526 | | | |  | | 1 | Diwo, Willi |
ID: 1772 | | | |  | | 1 | Dlouhá, Jana |
ID: 429 | | | |  | | 1 | Dluzewski, Pawel |
ID: 1418 | | | |  | | 2 | Dobosz, Zbigniew |
ID: 460 | | | |  | | 7 | Dobrzyński, Bartosz |
ID: 620 | | | |  | | 2 | Döhne, Herman |
ID: 562 | | | |  | | 5 | Dolbitschkin, Alexander Alexandrowitsch |
ID: 1380 | | | |  | | 1 | Doležalová, Eližka |
ID: 42 | | | |  | | 7 | Dolny, Krzysztof |
ID: 325 | | | |  | | 19 | Domadzierski, Andrzej |
ID: 784 | | | |  | | 1 | Dombrowsky, H. und F. |
ID: 318 | | | |  | | 2 | Dömken, Carl-Heinz |
ID: 1364 | | | |  | | 1 | Donati, Bernhard |
ID: 1384 | | | |  | | 1 | Dooyeweert, P |
ID: 967 | | | |  | | 1 | Döring, Hans |
ID: 1754 | | | |  | | 1 | Doubravová, M. |
ID: 1182 | | | |  | | 1 | Dousek, Ladislav |
ID: 1735 | | | |  | | 7 | Drahokoupil, Jaroslav |
ID: 1190 | | | |  | | 8 | Drahošanová, Eva |
ID: 239 | | | |  | | 3 | Drayton, Grace G. |
ID: 613 | | | |  | | 2 | Dreger, Slawomir |
ID: 1585 | | | |  | | 6 | Dressler, F. Richard |
ID: 194 | | | |  | | 5 | Dreyer, Wolfgang |
ID: 1710 | | | |  | | 14 | Drybnik, Albert |
ID: 394 | | | |  | | 1 | Drzewiecki, Stanislaw |
ID: 697 | | | |  | | 6 | Drzymulski, Rafal |
ID: 262 | | | |  | | 1 | Dubin, Jill |
ID: 1494 | | | |  | | 1 | Dubovec, Pavol |
ID: 1248 | | | |  | | 123 | Dudáš, Michal |
ID: 1309 | | | |  | | 5 | Dugge, Jürnjakob |
ID: 560 | | | |  | | 11 | Duitsman, Carla |
ID: 1095 | | | |  | | 12 | Dümmel, Heinz |
ID: 104 | | | |  | | 2 | Duncan, Robert |
ID: 220 | | | |  | | 1 | Dungel, ???? |
ID: 663 | | | |  | | 8 | Durif, Pascale |
ID: 71 | | | |  | | 5 | Dutkiewicz, Zenon |
ID: 1648 | | | |  | | 2 | Dvořaková, Dagmar |
ID: 872 | | | |  | | 3 | Dworaczek, Marek |
ID: 331 | | | |  | | 9 | Dworzecki, Marcin |
ID: 801 | | | |  | | 9 | Dzięgielewski, Piotr |
ID: 358 | | | |  | | 7 | Dzierżawski, Jarosław |
| E |
---|
ID: 1441 | | | |  | | 2 | Eberle, Jürgen |
ID: 1087 | | | |  | | 3 | Eckardt, Anke |
ID: 903 | | | |  | | 2 | Eckert, Wolfgang |
ID: 1509 | | | |  | | 8 | Egelund, Ruth |
ID: 497 | | | |  | | 34 | Egger, Dietrich |
ID: 1425 | | | |  | | 1 | Ehlich, Carola |
ID: 881 | | | |  | | 1 | Ehnert, Tommy |
ID: 111 | | | |  | | 10 | Ehrhard, Dominique |
ID: 92 | | | |  | | 2 | Eigner, Hans-Joachim |
ID: 1158 | | | |  | | 4 | Elfers, Wilfried |
ID: 727 | | | |  | | 217 | Elfrink, Ben |
ID: 1653 | | | |  | | 1 | Eliáš, Ladislav |
ID: 157 | | | |  | | 2 | Eliasova, Eva |
ID: 1194 | | | |  | | 1 | Elphinstone-Fyffe, John |
ID: 52 | | | |  | | 3 | Elsztein, Pawel |
ID: 477 | | | |  | | 1 | Eltschinger, Ernest |
ID: 1665 | | | |  | | 1 | Elzerman, Willem |
ID: 899 | | | |  | | 1 | Emmons, D.L. |
ID: 816 | | | |  | | 2 | Engel, Adolph |
ID: 1423 | | | |  | | 1 | Entner, Birgit |
ID: 1326 | | | |  | | 1 | Enzel, Birgit |
ID: 1007 | | | |  | | 2 | Ernst, Anneliese |
ID: 1529 | | | |  | | 14 | Erstling, Frank |
ID: 103 | | | |  | | 2 | Escher, M.C. |
ID: 1061 | | | |  | | 3 | Espinosa, Peggy |
ID: 765 | | | |  | | 1 | Ex, Sjarel |
ID: 1437 | | | |  | | 2 | Exner, Yves-Pierre |
| F |
---|
ID: 1299 | | | |  | | 7 | Fabritschnyj, Alexander |
ID: 1560 | | | |  | | 1 | Fara, Jaroslav |
ID: 421 | | | |  | | 14 | Fay, Herrmann |
ID: 57 | | | |  | | 1 | Fedorowski, Ryszard |
ID: 864 | | | |  | | 1 | Feeney, Bill |
ID: 385 | | | |  | | 31 | Fehling, Kurt |
ID: 870 | | | |  | | 15 | Fehse, Walfried |
ID: 910 | | | |  | | 41 | Fentens, Benjamin |
ID: 1405 | | | |  | | 1 | Fiala, Jindřich |
ID: 1328 | | | |  | | 14 | Fibrich, Lukaš |
ID: 1149 | | | |  | | 2 | Filek, E.K. |
ID: 199 | | | |  | | 2 | Filip, Thomas |
ID: 1223 | | | |  | | 3 | Finch, Keith |
ID: 470 | | | |  | | 7 | Fiołek, Krzysztof |
ID: 550 | | | |  | | 10 | Fleischer, Seweryn |
ID: 1516 | | | |  | | 4 | Florentin, Numa |
ID: 1635 | | | |  | | 1 | Flori, André |
ID: 1521 | | | |  | | 2 | Florián, Josef |
ID: 914 | | | |  | | 24 | Folkert, Olgierd |
ID: 1450 | | | |  | | 1 | Förster, Harri |
ID: 678 | | | |  | | 13 | Franchi, L. |
ID: 1348 | | | |  | | 6 | Fraško, Josef |
ID: 444 | | | |  | | 10 | Frick, Andreas |
ID: 981 | | | |  | | 14 | Friedrich, Klaus |
ID: 1025 | | | |  | | 1 | Friedrich, Walter |
ID: 259 | | | |  | | 2 | Frisbie Malone, Anna |
ID: 1468 | | | |  | | 1 | Fröhlich, Harald |
ID: 22 | | | |  | | 2 | Fronczek, Eugeniusz |
ID: 29 | | | |  | | 1 | Front, Janusz |
ID: 1598 | | | |  | | 1 | Fryer, Stephen |
ID: 364 | | | |  | | 60 | Fuczek, Łukasz |
ID: 524 | | | |  | | 4 | Furczak, Dawid |
| G |
---|
ID: 1544 | | | |  | | 1 | Gabriel, Miroslav |
ID: 951 | | | |  | | 2 | Gabrielová, Milada |
ID: 498 | | | |  | | 4 | Gäde, E.A. |
ID: 829 | | | |  | | 3 | Galland, Paul |
ID: 1291 | | | |  | | 2 | Gao, Peng |
ID: 1505 | | | |  | | 3 | García, C. |
ID: 140 | | | |  | | 1 | Gardner, Bob |
ID: 1292 | | | |  | | 2 | Gazha, Aleksander |
ID: 229 | | | |  | | 7 | Gathings, Evelyn |
ID: 677 | | | |  | | 6 | Gauriat, Pierre |
ID: 365 | | | |  | | 4 | Gavia, ???? |
ID: 1432 | | | |  | | 4 | Gawenus, Giso Ludwig |
ID: 1424 | | | |  | | 1 | Geißler, Ingeborg |
ID: 1370 | | | |  | | 9 | Genserek, Josef |
ID: 120 | | | |  | | 2 | Gerretsen, Marc |
ID: 1409 | | | |  | | 1 | Gesslein, Ingrid |
ID: 386 | | | |  | | 45 | Gierhardt, Peter |
ID: 238 | | | |  | | 28 | Gillon, Jr., Edmund V. |
ID: 636 | | | |  | | 1 | Giraud, Guy |
ID: 455 | | | |  | | 16 | Gisiger, Alexandre |
ID: 525 | | | |  | | 14 | Glock, Michal |
ID: 359 | | | |  | | 2 | Głodek, Zbigniew |
ID: 451 | | | |  | | 4 | Glück, Anton |
ID: 874 | | | |  | | 4 | Gnaciewicz, Mariusz |
ID: 279 | | | |  | | 1 | Goguel, B. |
ID: 1753 | | | |  | | 1 | Göhl, Ernst |
ID: 918 | | | |  | | 32 | Göhl, Th. |
ID: 197 | | | |  | | 13 | Gomes, Paulo |
ID: 342 | | | |  | | 6 | Gonin, Laurent |
ID: 948 | | | |  | | 4 | Gonšor, Juraj |
ID: 599 | | | |  | | 1 | Gontarz, Zbyslaw |
ID: 597 | | | |  | | 5 | Góral, Marek |
ID: 683 | | | |  | | 1 | Gorey, Edward |
ID: 450 | | | |  | | 1 | Gorn, Norman |
ID: 1359 | | | |  | | 3 | Goschütz, Michael |
ID: 348 | | | |  | | 2 | Grabowski, Jan |
ID: 50 | | | |  | | 88 | Grabowski, Michal |
ID: 990 | | | |  | | 3 | Gradl, Herbert |
ID: 414 | | | |  | | 39 | Graf, Martin |
ID: 1130 | | | |  | | 2 | Graffer, J. |
ID: 256 | | | |  | | 4 | Grafton, Carol Belanger |
ID: 1593 | | | |  | | 1 | Graham, Ian |
ID: 616 | | | |  | | 3 | Grala, Bartlomiej |
ID: 235 | | | |  | | 7 | Grater, Michael |
ID: 1331 | | | |  | | 1 | Grauwiller, Christoph |
ID: 928 | | | |  | | 8 | Grebenstein, Hans Werner |
ID: 1605 | | | |  | | 1 | Green, Vanessa |
ID: 223 | | | |  | | 9 | Green, Yuko |
ID: 720 | | | |  | | 3 | Grey, David C. |
ID: 72 | | | |  | | 2 | Grochowski, Zygmund |
ID: 478 | | | |  | | 15 | Groenendijk, Paul |
ID: 1652 | | | |  | | 1 | Grolmann, Tassilo von |
ID: 1720 | | | |  | | 2 | Gromyk, Jewgenij |
ID: 1282 | | | |  | | 16 | Gromyk, Juri |
ID: 201 | | | |  | | 3 | Groner-Hilber, Claudia |
ID: 1028 | | | |  | | 1 | Grube, Gert-Rainer |
ID: 113 | | | |  | | 48 | Grünes, Steffen |
ID: 836 | | | |  | | 1 | Grupper, David |
ID: 330 | | | |  | | 11 | Grygiel, Marcin |
ID: 303 | | | |  | | 1 | Grzeczyński, Tomasz |
ID: 311 | | | |  | | 102 | Grzelczak, Tadeusz |
ID: 1228 | | | |  | | 3 | Grzybowski, Krystian |
ID: 1268 | | | |  | | 8 | Grzywacz, Mariusz |
ID: 1255 | | | |  | | 1 | Guckes, Angelika |
ID: 269 | | | |  | | 35 | Guérin, Pierre |
ID: 278 | | | |  | | 1 | Guibert, N. |
ID: 639 | | | |  | | 1 | Guimbert, Jean-Paul |
ID: 1719 | | | |  | | 1 | Gukalo, Wladimir |
ID: 491 | | | |  | | 28 | Güllert, Dieter |
ID: 387 | | | |  | | 1 | Gumhold, Martin |
ID: 1203 | | | |  | | 7 | Gunduz, Nihat |
ID: 1012 | | | |  | | 4 | Gutsche, Walter |
ID: 1063 | | | |  | | 1 | Guzmán, Ernesto |
| H |
---|
ID: 131 | | | |  | | 1 | Haas, Peter |
ID: 548 | | | |  | | 2 | Haase, Wilhelm A. |
ID: 985 | | | |  | | 1 | Habelmann, Hartwig |
ID: 1419 | | | |  | | 1 | Habicht, Christian |
ID: 1612 | | | |  | | 1 | Hackett, Mark |
ID: 1427 | | | |  | | 1 | Hage, Jens |
ID: 1102 | | | |  | | 1 | Hagemeyer, G. |
ID: 830 | | | |  | | 2 | Häger, H. |
ID: 1162 | | | |  | | 1 | Hagmann, M. |
ID: 170 | | | |  | | 13 | Hahn, Reinhold |
ID: 1576 | | | |  | | 7 | Hain, Mirko |
ID: 1122 | | | |  | | 1 | Hájek, ??? |
ID: 1392 | | | |  | | 2 | Halfar, Richard |
ID: 329 | | | |  | | 14 | Halinski, Andrzej |
ID: 375 | | | |  | | 1 | Hall, Andy |
ID: 1376 | | | |  | | 11 | Haman, Miloš |
ID: 1197 | | | |  | | 11 | Hambach, Richard |
ID: 39 | | | |  | | 1 | Hamiga, Jozef |
ID: 1451 | | | |  | | 7 | Hamm, Isolde |
ID: 1121 | | | |  | | 1 | Hamrová, Tereza |
ID: 1508 | | | |  | | 1 | Hancke, ??? |
ID: 1685 | | | |  | | 1 | Hanoteau, J.W. |
ID: 334 | | | |  | | 73 | Hansen, Alvar |
ID: 1417 | | | |  | | 1 | Hansen, Vilh. |
ID: 425 | | | |  | | 4 | Hansen, Wanda |
ID: 963 | | | |  | | 4 | Hanzlik, Pavel |
ID: 822 | | | |  | | 3 | Harder, Albrecht |
ID: 1351 | | | |  | | 1 | Harrison, Howard |
